Project #10
70 x 70 stitches | 23 colors | 4900 stitches
Pattern Preview
Project Information
| Title: | Project #10 |
|---|---|
| Dimensions: | 70 x 70 stitches |
| Colors Used: | 23 colors |
| Total Stitches: | 4900 |
| Pattern Pages: | 6 pages |
| Created: | 2026-02-19 |
Tips
- Click "Download PDF" to get a printable version
- Grid lines mark every 5 stitches
- Pattern pages show 30x40 stitches with 3-stitch overlap
Color Legend
| Symbol | Color | Color Name | Thread Code | Stitches | Skeins* |
|---|---|---|---|---|---|
| ◩ | Pewter Gray | DMC 169 | 56 | 0.3 | |
| ● | Brown Gray - VY DK | DMC 3021 | 163 | 0.8 | |
| ▼ | Mocha Brown - MED | DMC 3032 | 396 | 2.0 | |
| ◐ | Mocha Brown - VY LT | DMC 3033 | 83 | 0.4 | |
| ⊙ | Beaver Gray - VY LT | DMC 3072 | 117 | 0.6 | |
| ⊗ | Black | DMC 310 | 259 | 1.3 | |
| ◒ | Pewter Gray | DMC 317 | 116 | 0.6 | |
| ◪ | Steel Gray - LT | DMC 318 | 129 | 0.6 | |
| ◓ | Mocha Brown - DK | DMC 3781 | 110 | 0.6 | |
| ◁ | Mocha Brown - LT | DMC 3782 | 627 | 3.1 | |
| ▲ | Beige Gray - ULT DK | DMC 3790 | 126 | 0.6 | |
| □ | Pewter Gray - VY DK | DMC 3799 | 1104 | 5.5 | |
| ◨ | Lavender Blue - DK | DMC 3838 | 13 | 0.1 | |
| ◆ | Pewter Gray - DK | DMC 413 | 223 | 1.1 | |
| ★ | Steel Gray - DK | DMC 414 | 67 | 0.3 | |
| ◇ | Pearl Gray | DMC 415 | 213 | 1.1 | |
| ▷ | Ash Gray - VY LT | DMC 535 | 246 | 1.2 | |
| ◧ | Drab Brown - DK | DMC 610 | 243 | 1.2 | |
| ⊕ | Drab Brown | DMC 611 | 60 | 0.3 | |
| ◑ | Beige Gray - VY DK | DMC 640 | 120 | 0.6 | |
| ☆ | Beaver Gray - MED | DMC 647 | 60 | 0.3 | |
| △ | Pearl Gray - VY LT | DMC 762 | 112 | 0.6 | |
| ■ | Beige Brown - VY LT | DMC 842 | 257 | 1.3 | |
| Total: | 4900 | ||||
*Skein Calculation: Approximate 6-strand embroidery floss skeins required
(estimated at ~200 stitches per skein on 14-count Aida). Actual usage varies based on fabric count,
stitch type, and technique. It's recommended to purchase 1-2 extra skeins per color.
Pattern Grid (Row 1 of 2, Column 1 of 3)
Stitches: (0-32, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 2, Column 2 of 3)
Stitches: (30-62, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 2, Column 3 of 3)
Stitches: (60-69, 0-42)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 1 of 3)
Stitches: (0-32, 40-69)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 2 of 3)
Stitches: (30-62, 40-69)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 3 of 3)
Stitches: (60-69, 40-69)Click to load pattern page