Project #8
70 x 70 stitches | 21 colors | 2275 stitches
Pattern Preview
Project Information
| Title: | Project #8 |
|---|---|
| Dimensions: | 70 x 70 stitches |
| Colors Used: | 21 colors |
| Total Stitches: | 2275 |
| Pattern Pages: | 6 pages |
| Created: | 2026-02-19 |
Tips
- Click "Download PDF" to get a printable version
- Grid lines mark every 5 stitches
- Pattern pages show 30x40 stitches with 3-stitch overlap
Color Legend
| Symbol | Color | Color Name | Thread Code | Stitches | Skeins* |
|---|---|---|---|---|---|
| ▷ | Green - BRIGHT | DMC 165 | 4 | 0.0 | |
| ◐ | Mahogany - VY DK | DMC 300 | 35 | 0.2 | |
| ● | Mocha Brown - MED | DMC 3032 | 9 | 0.0 | |
| □ | Golden Yellow - VY LT | DMC 3078 | 346 | 1.7 | |
| ▲ | Black | DMC 310 | 553 | 2.8 | |
| ☆ | Baby Blue - MED | DMC 334 | 59 | 0.3 | |
| ◓ | Terra Cotta - VY DK | DMC 3777 | 13 | 0.1 | |
| ◑ | Pewter Gray - VY DK | DMC 3799 | 92 | 0.5 | |
| ⊙ | Golden Brown - PALE | DMC 3827 | 96 | 0.5 | |
| ◨ | Cocoa | DMC 3860 | 2 | 0.0 | |
| ◒ | Pearl Gray | DMC 415 | 5 | 0.0 | |
| ◁ | Chartreuse | DMC 703 | 22 | 0.1 | |
| ★ | Old Gold - MED | DMC 729 | 66 | 0.3 | |
| ⊗ | Tangerine | DMC 740 | 29 | 0.1 | |
| ⊕ | Baby Pink - LT | DMC 819 | 73 | 0.4 | |
| ◇ | Burnt Orange - DK | DMC 900 | 266 | 1.3 | |
| △ | Red Copper | DMC 919 | 69 | 0.3 | |
| ▼ | Burnt Orange - MED | DMC 946 | 386 | 1.9 | |
| ◆ | Golden Brown - DK | DMC 975 | 22 | 0.1 | |
| ◧ | Golden Brown - MED | DMC 976 | 20 | 0.1 | |
| ■ | White | DMC White | 108 | 0.5 | |
| Total: | 2275 | ||||
*Skein Calculation: Approximate 6-strand embroidery floss skeins required
(estimated at ~200 stitches per skein on 14-count Aida). Actual usage varies based on fabric count,
stitch type, and technique. It's recommended to purchase 1-2 extra skeins per color.
Pattern Grid (Row 1 of 2, Column 1 of 3)
Stitches: (0-32, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 2, Column 2 of 3)
Stitches: (30-62, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 2, Column 3 of 3)
Stitches: (60-69, 0-42)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 1 of 3)
Stitches: (0-32, 40-69)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 2 of 3)
Stitches: (30-62, 40-69)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 3 of 3)
Stitches: (60-69, 40-69)Click to load pattern page