Квітка
130 x 240 stitches | 77 colors | 31200 stitches
Pattern Preview
Project Information
| Title: | Квітка |
|---|---|
| Dimensions: | 130 x 240 stitches |
| Colors Used: | 77 colors |
| Total Stitches: | 31200 |
| Pattern Pages: | 30 pages |
| Created: | 2026-02-17 |
Tips
- Click "Download PDF" to get a printable version
- Grid lines mark every 5 stitches
- Pattern pages show 30x40 stitches with 3-stitch overlap
Color Legend
| Symbol | Color | Color Name | Thread Code | Stitches | Skeins* |
|---|---|---|---|---|---|
| ◒ | Red - VY DK | DMC 154 | 71 | 0.4 | |
| ▲ | Shell Pink - VY DK | DMC 221 | 73 | 0.4 | |
| ▪ | Shell Pink - LT | DMC 223 | 102 | 0.5 | |
| ■ | Shell Pink - ULT VY LT | DMC 225 | 493 | 2.5 | |
| ◇ | Mahogany - VY DK | DMC 300 | 104 | 0.5 | |
| ◀ | Mahogany - MED | DMC 301 | 19 | 0.1 | |
| ◓ | Mocha Brown - VY LT | DMC 3033 | 296 | 1.5 | |
| ◎ | Antique Violet - LT | DMC 3042 | 98 | 0.5 | |
| ▼ | Yellow Beige - DK | DMC 3045 | 18 | 0.1 | |
| ◪ | Desert Sand | DMC 3064 | 54 | 0.3 | |
| ♡ | Rose - DK | DMC 309 | 22 | 0.1 | |
| ◆ | Black | DMC 310 | 208 | 1.0 | |
| ⊘ | Antique Mauve - MED DK | DMC 315 | 195 | 1.0 | |
| ☆ | Antique Mauve - MED | DMC 316 | 258 | 1.3 | |
| ◌ | Dusty Rose - ULT DK | DMC 3350 | 21 | 0.1 | |
| → | Black Brown | DMC 3371 | 156 | 0.8 | |
| ◁ | Salmon - VY DK | DMC 347 | 20 | 0.1 | |
| ▽ | Terra Cotta - MED | DMC 356 | 35 | 0.2 | |
| ♦ | Mauve - VY DK | DMC 3685 | 78 | 0.4 | |
| □ | Mauve | DMC 3687 | 12 | 0.1 | |
| ◰ | Mauve - MED | DMC 3688 | 28 | 0.1 | |
| ◲ | Salmon - VY LT | DMC 3713 | 212 | 1.1 | |
| ✺ | Shell Pink - MED | DMC 3722 | 30 | 0.1 | |
| ★ | Antique Mauve - DK | DMC 3726 | 261 | 1.3 | |
| ✶ | Antique Mauve - LT | DMC 3727 | 79 | 0.4 | |
| ◢ | Dusty Rose - VY DK | DMC 3731 | 27 | 0.1 | |
| ☀ | Antique Violet - DK | DMC 3740 | 57 | 0.3 | |
| ✹ | Peach - DK | DMC 3771 | 137 | 0.7 | |
| ⊚ | Desert Sand - VY DK | DMC 3772 | 481 | 2.4 | |
| ⊟ | Desert Sand - MED | DMC 3773 | 218 | 1.1 | |
| ♤ | Desert Sand - VY LT | DMC 3774 | 387 | 1.9 | |
| ↗ | Mahogany - LT | DMC 3776 | 67 | 0.3 | |
| ◍ | Terra Cotta - VY DK | DMC 3777 | 59 | 0.3 | |
| ▵ | Mocha Brown - DK | DMC 3781 | 16 | 0.1 | |
| ◳ | Mocha Brown - LT | DMC 3782 | 186 | 0.9 | |
| ⊗ | Antique Mauve - VY DK | DMC 3802 | 53 | 0.3 | |
| ♣ | Mauve - DK | DMC 3803 | 76 | 0.4 | |
| ✸ | Grape - MED | DMC 3835 | 93 | 0.5 | |
| ⊜ | Rosewood - LT | DMC 3859 | 66 | 0.3 | |
| △ | Cocoa | DMC 3860 | 191 | 1.0 | |
| ◐ | Cocoa - LT | DMC 3861 | 246 | 1.2 | |
| ◥ | Mocha Beige - MED | DMC 3863 | 119 | 0.6 | |
| ● | Mocha Beige - LT | DMC 3864 | 22134 | 110.7 | |
| ⊡ | Desert Sand - DK | DMC 407 | 165 | 0.8 | |
| ↓ | Hazelnut Brown - LT | DMC 422 | 75 | 0.4 | |
| ♠ | Tan | DMC 436 | 83 | 0.4 | |
| ⚡ | Tan - LT | DMC 437 | 44 | 0.2 | |
| ⦿ | Shell Gray - MED | DMC 452 | 110 | 0.6 | |
| ↘ | Shell Gray - LT | DMC 453 | 108 | 0.5 | |
| ↙ | Red - DK | DMC 498 | 24 | 0.1 | |
| ◨ | Desert Sand - ULT VY DK | DMC 632 | 183 | 0.9 | |
| ▶ | Peach - LT | DMC 754 | 137 | 0.7 | |
| ⚙ | Salmon - LT | DMC 761 | 80 | 0.4 | |
| ⊞ | Red - DEEP | DMC 777 | 21 | 0.1 | |
| ◧ | Antique Mauve - VY LT | DMC 778 | 163 | 0.8 | |
| ← | Brown | DMC 779 | 31 | 0.2 | |
| ◱ | Topaz - ULT VY DK | DMC 780 | 22 | 0.1 | |
| ✧ | Topaz - DK | DMC 782 | 28 | 0.1 | |
| ▫ | Topaz - MED | DMC 783 | 15 | 0.1 | |
| ♢ | Garnet - DK | DMC 814 | 92 | 0.5 | |
| ⊝ | Garnet - MED | DMC 815 | 36 | 0.2 | |
| ◤ | Garnet | DMC 816 | 23 | 0.1 | |
| ⊙ | Baby Pink | DMC 818 | 300 | 1.5 | |
| ⊠ | Baby Pink - LT | DMC 819 | 364 | 1.8 | |
| ◩ | Golden Olive - VY DK | DMC 829 | 15 | 0.1 | |
| ▴ | Golden Olive | DMC 832 | 17 | 0.1 | |
| ♥ | Beige Brown - LT | DMC 841 | 145 | 0.7 | |
| ◑ | Coffee Brown - VY DK | DMC 898 | 51 | 0.3 | |
| ✚ | Garnet - VY DK | DMC 902 | 231 | 1.2 | |
| ♧ | Red Copper | DMC 919 | 64 | 0.3 | |
| ↖ | Copper - MED | DMC 920 | 56 | 0.3 | |
| ↑ | Copper | DMC 921 | 26 | 0.1 | |
| ▷ | Tawny | DMC 945 | 110 | 0.6 | |
| ✖ | Peach - VY LT | DMC 948 | 280 | 1.4 | |
| ⊕ | Desert Sand - LT | DMC 950 | 157 | 0.8 | |
| ✦ | Dusty Rose - ULT VY LT | DMC 963 | 355 | 1.8 | |
| ◣ | Golden Brown - DK | DMC 975 | 33 | 0.2 | |
| Total: | 31200 | ||||
*Skein Calculation: Approximate 6-strand embroidery floss skeins required
(estimated at ~200 stitches per skein on 14-count Aida). Actual usage varies based on fabric count,
stitch type, and technique. It's recommended to purchase 1-2 extra skeins per color.
Pattern Grid (Row 1 of 6, Column 1 of 5)
Stitches: (0-32, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 6, Column 2 of 5)
Stitches: (30-62, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 6, Column 3 of 5)
Stitches: (60-92, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 6, Column 4 of 5)
Stitches: (90-122, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 6, Column 5 of 5)
Stitches: (120-129, 0-42)Click to load pattern page
Pattern Grid (Row 2 of 6, Column 1 of 5)
Stitches: (0-32, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 6, Column 2 of 5)
Stitches: (30-62, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 6, Column 3 of 5)
Stitches: (60-92, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 6, Column 4 of 5)
Stitches: (90-122, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 6, Column 5 of 5)
Stitches: (120-129, 40-82)Click to load pattern page
Pattern Grid (Row 3 of 6, Column 1 of 5)
Stitches: (0-32, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 6, Column 2 of 5)
Stitches: (30-62, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 6, Column 3 of 5)
Stitches: (60-92, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 6, Column 4 of 5)
Stitches: (90-122, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 6, Column 5 of 5)
Stitches: (120-129, 80-122)Click to load pattern page
Pattern Grid (Row 4 of 6, Column 1 of 5)
Stitches: (0-32, 120-162)Click to load pattern page
Pattern Grid (Row 4 of 6, Column 2 of 5)
Stitches: (30-62, 120-162)Click to load pattern page
Pattern Grid (Row 4 of 6, Column 3 of 5)
Stitches: (60-92, 120-162)Click to load pattern page
Pattern Grid (Row 4 of 6, Column 4 of 5)
Stitches: (90-122, 120-162)Click to load pattern page
Pattern Grid (Row 4 of 6, Column 5 of 5)
Stitches: (120-129, 120-162)Click to load pattern page
Pattern Grid (Row 5 of 6, Column 1 of 5)
Stitches: (0-32, 160-202)Click to load pattern page
Pattern Grid (Row 5 of 6, Column 2 of 5)
Stitches: (30-62, 160-202)Click to load pattern page
Pattern Grid (Row 5 of 6, Column 3 of 5)
Stitches: (60-92, 160-202)Click to load pattern page
Pattern Grid (Row 5 of 6, Column 4 of 5)
Stitches: (90-122, 160-202)Click to load pattern page
Pattern Grid (Row 5 of 6, Column 5 of 5)
Stitches: (120-129, 160-202)Click to load pattern page
Pattern Grid (Row 6 of 6, Column 1 of 5)
Stitches: (0-32, 200-239)Click to load pattern page
Pattern Grid (Row 6 of 6, Column 2 of 5)
Stitches: (30-62, 200-239)Click to load pattern page
Pattern Grid (Row 6 of 6, Column 3 of 5)
Stitches: (60-92, 200-239)Click to load pattern page
Pattern Grid (Row 6 of 6, Column 4 of 5)
Stitches: (90-122, 200-239)Click to load pattern page
Pattern Grid (Row 6 of 6, Column 5 of 5)
Stitches: (120-129, 200-239)Click to load pattern page