Project #12
90 x 90 stitches | 25 colors | 9621 stitches
Pattern Preview
Project Information
| Title: | Project #12 |
|---|---|
| Dimensions: | 90 x 90 stitches |
| Colors Used: | 25 colors |
| Total Stitches: | 9621 |
| Pattern Pages: | 9 pages |
| Created: | 2026-02-21 |
Tips
- Click "Download PDF" to get a printable version
- Grid lines mark every 5 stitches
- Pattern pages show 30x40 stitches with 3-stitch overlap
Color Legend
| Symbol | Color | Color Name | Thread Code | Stitches | Skeins* |
|---|---|---|---|---|---|
| ◩ | Mocha Brown - VY LT | DMC 3033 | 467 | 2.3 | |
| ◨ | Pine Green | DMC 3364 | 109 | 0.5 | |
| ◓ | Terra Cotta - MED | DMC 356 | 101 | 0.5 | |
| ▷ | Desert Sand - MED | DMC 3773 | 212 | 1.1 | |
| ▲ | Turquoise - VY LT | DMC 3811 | 784 | 3.9 | |
| ■ | Straw - DK | DMC 3820 | 1006 | 5.0 | |
| ◪ | Rosewood - LT | DMC 3859 | 123 | 0.6 | |
| ◧ | Lemon - LT | DMC 445 | 58 | 0.3 | |
| ☆ | Blue Green - VY DK | DMC 500 | 285 | 1.4 | |
| ◑ | Turquoise | DMC 597 | 225 | 1.1 | |
| ★ | Turquoise - LT | DMC 598 | 698 | 3.5 | |
| ⊕ | Desert Sand - ULT VY DK | DMC 632 | 75 | 0.4 | |
| △ | Old Gold - LT | DMC 676 | 1037 | 5.2 | |
| □ | Green | DMC 699 | 150 | 0.8 | |
| ◐ | Green - LT | DMC 701 | 91 | 0.5 | |
| ◇ | Kelly Green | DMC 702 | 99 | 0.5 | |
| ◆ | Cream | DMC 712 | 613 | 3.1 | |
| ⊙ | Tan - ULT VY LT | DMC 739 | 692 | 3.5 | |
| ⊟ | Off White | DMC 746 | 520 | 2.6 | |
| ⊞ | Topaz - ULT VY DK | DMC 780 | 171 | 0.9 | |
| ▼ | Topaz - VY DK | DMC 781 | 616 | 3.1 | |
| ◒ | Topaz - DK | DMC 782 | 547 | 2.7 | |
| ◁ | Topaz - MED | DMC 783 | 546 | 2.7 | |
| ● | Coffee Brown - ULT DK | DMC 938 | 220 | 1.1 | |
| ⊗ | Golden Brown - DK | DMC 975 | 176 | 0.9 | |
| Total: | 9621 | ||||
*Skein Calculation: Approximate 6-strand embroidery floss skeins required
(estimated at ~200 stitches per skein on 14-count Aida). Actual usage varies based on fabric count,
stitch type, and technique. It's recommended to purchase 1-2 extra skeins per color.
Pattern Grid (Row 1 of 3, Column 1 of 3)
Stitches: (0-32, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 3, Column 2 of 3)
Stitches: (30-62, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 3, Column 3 of 3)
Stitches: (60-89, 0-42)Click to load pattern page
Pattern Grid (Row 2 of 3, Column 1 of 3)
Stitches: (0-32, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 3, Column 2 of 3)
Stitches: (30-62, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 3, Column 3 of 3)
Stitches: (60-89, 40-82)Click to load pattern page
Pattern Grid (Row 3 of 3, Column 1 of 3)
Stitches: (0-32, 80-89)Click to load pattern page
Pattern Grid (Row 3 of 3, Column 2 of 3)
Stitches: (30-62, 80-89)Click to load pattern page
Pattern Grid (Row 3 of 3, Column 3 of 3)
Stitches: (60-89, 80-89)Click to load pattern page