Project #9
70 x 98 stitches | 26 colors | 6860 stitches
Pattern Preview
Project Information
| Title: | Project #9 |
|---|---|
| Dimensions: | 70 x 98 stitches |
| Colors Used: | 26 colors |
| Total Stitches: | 6860 |
| Pattern Pages: | 9 pages |
| Created: | 2026-02-19 |
Tips
- Click "Download PDF" to get a printable version
- Grid lines mark every 5 stitches
- Pattern pages show 30x40 stitches with 3-stitch overlap
Color Legend
| Symbol | Color | Color Name | Thread Code | Stitches | Skeins* |
|---|---|---|---|---|---|
| ◓ | Petrol Blue - LT | DMC 159 | 389 | 1.9 | |
| ☆ | Petrol Blue - MED | DMC 160 | 486 | 2.4 | |
| △ | Petrol Blue - DK | DMC 161 | 281 | 1.4 | |
| ■ | Mocha Brown - VY DK | DMC 3031 | 137 | 0.7 | |
| ▲ | Antique Violet - MED | DMC 3041 | 439 | 2.2 | |
| ◆ | Yellow Beige - DK | DMC 3045 | 128 | 0.6 | |
| ● | Steel Gray - LT | DMC 318 | 461 | 2.3 | |
| ◒ | Antique Violet - DK | DMC 3740 | 473 | 2.4 | |
| ◑ | Antique Violet - VY LT | DMC 3743 | 283 | 1.4 | |
| ◁ | Blue Violet - VY LT | DMC 3747 | 253 | 1.3 | |
| ▷ | Desert Sand - VY DK | DMC 3772 | 241 | 1.2 | |
| ⊙ | Straw | DMC 3821 | 126 | 0.6 | |
| ◪ | Cocoa - LT | DMC 3861 | 358 | 1.8 | |
| ◩ | Mocha Beige - DK | DMC 3862 | 164 | 0.8 | |
| ★ | Hazelnut Brown - LT | DMC 422 | 142 | 0.7 | |
| ◨ | Shell Gray - LT | DMC 453 | 136 | 0.7 | |
| ⊠ | Beige Brown - ULT VY LT | DMC 543 | 312 | 1.6 | |
| ⊕ | Old Gold - VY LT | DMC 677 | 135 | 0.7 | |
| ◧ | Topaz - LT | DMC 726 | 64 | 0.3 | |
| ◐ | Olive Green - MED | DMC 733 | 121 | 0.6 | |
| ◇ | Tan - VY LT | DMC 738 | 155 | 0.8 | |
| □ | Tan - ULT VY LT | DMC 739 | 253 | 1.3 | |
| ⊟ | Antique Mauve - VY LT | DMC 778 | 393 | 2.0 | |
| ⊗ | Brown | DMC 779 | 345 | 1.7 | |
| ▼ | Baby Pink - LT | DMC 819 | 477 | 2.4 | |
| ⊞ | Golden Olive - MED | DMC 831 | 108 | 0.5 | |
| Total: | 6860 | ||||
*Skein Calculation: Approximate 6-strand embroidery floss skeins required
(estimated at ~200 stitches per skein on 14-count Aida). Actual usage varies based on fabric count,
stitch type, and technique. It's recommended to purchase 1-2 extra skeins per color.
Pattern Grid (Row 1 of 3, Column 1 of 3)
Stitches: (0-32, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 3, Column 2 of 3)
Stitches: (30-62, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 3, Column 3 of 3)
Stitches: (60-69, 0-42)Click to load pattern page
Pattern Grid (Row 2 of 3, Column 1 of 3)
Stitches: (0-32, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 3, Column 2 of 3)
Stitches: (30-62, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 3, Column 3 of 3)
Stitches: (60-69, 40-82)Click to load pattern page
Pattern Grid (Row 3 of 3, Column 1 of 3)
Stitches: (0-32, 80-97)Click to load pattern page
Pattern Grid (Row 3 of 3, Column 2 of 3)
Stitches: (30-62, 80-97)Click to load pattern page
Pattern Grid (Row 3 of 3, Column 3 of 3)
Stitches: (60-69, 80-97)Click to load pattern page