Project #14
70 x 70 stitches | 16 colors | 4900 stitches
Pattern Preview
Project Information
| Title: | Project #14 |
|---|---|
| Dimensions: | 70 x 70 stitches |
| Colors Used: | 16 colors |
| Total Stitches: | 4900 |
| Pattern Pages: | 6 pages |
| Created: | 2026-02-27 |
Tips
- Click "Download PDF" to get a printable version
- Grid lines mark every 5 stitches
- Pattern pages show 30x40 stitches with 3-stitch overlap
Color Legend
| Symbol | Color | Color Name | Thread Code | Stitches | Skeins* |
|---|---|---|---|---|---|
| △ | Black | DMC 310 | 133 | 0.7 | |
| ⊗ | Black Brown | DMC 3371 | 437 | 2.2 | |
| ◁ | Pistachio Green - LT | DMC 368 | 44 | 0.2 | |
| ■ | Mocha Brown - DK | DMC 3781 | 433 | 2.2 | |
| ▷ | Golden Brown - PALE | DMC 3827 | 529 | 2.6 | |
| ◐ | Bright Green - DK | DMC 3850 | 59 | 0.3 | |
| □ | Mocha Beige - LT | DMC 3864 | 338 | 1.7 | |
| ⊙ | Hazelnut Brown - LT | DMC 422 | 295 | 1.5 | |
| ◆ | Drab Brown | DMC 611 | 282 | 1.4 | |
| ● | Tan - VY LT | DMC 738 | 352 | 1.8 | |
| ☆ | Topaz - ULT VY DK | DMC 780 | 269 | 1.3 | |
| ⊕ | Topaz - DK | DMC 782 | 385 | 1.9 | |
| ▼ | Topaz - MED | DMC 783 | 445 | 2.2 | |
| ◇ | Beige Gray - LT | DMC 822 | 188 | 0.9 | |
| ★ | Beige Brown - VY DK | DMC 838 | 426 | 2.1 | |
| ▲ | Beige Brown - LT | DMC 841 | 285 | 1.4 | |
| Total: | 4900 | ||||
*Skein Calculation: Approximate 6-strand embroidery floss skeins required
(estimated at ~200 stitches per skein on 14-count Aida). Actual usage varies based on fabric count,
stitch type, and technique. It's recommended to purchase 1-2 extra skeins per color.
Pattern Grid (Row 1 of 2, Column 1 of 3)
Stitches: (0-32, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 2, Column 2 of 3)
Stitches: (30-62, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 2, Column 3 of 3)
Stitches: (60-69, 0-42)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 1 of 3)
Stitches: (0-32, 40-69)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 2 of 3)
Stitches: (30-62, 40-69)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 3 of 3)
Stitches: (60-69, 40-69)Click to load pattern page