Project #3
70 x 98 stitches | 29 colors | 11312 stitches
Pattern Preview
Project Information
| Title: | Project #3 |
|---|---|
| Dimensions: | 70 x 98 stitches |
| Colors Used: | 29 colors |
| Total Stitches: | 11312 |
| Pattern Pages: | 9 pages |
| Created: | 2026-02-19 |
Tips
- Click "Download PDF" to get a printable version
- Grid lines mark every 5 stitches
- Pattern pages show 30x40 stitches with 3-stitch overlap
Color Legend
| Symbol | Color | Color Name | Thread Code | Stitches | Skeins* |
|---|---|---|---|---|---|
| ◓ | Red - VY DK | DMC 154 | 345 | 1.7 | |
| ◨ | Blue - DK | DMC 158 | 234 | 1.2 | |
| ◩ | Petrol Blue - LT | DMC 159 | 422 | 2.1 | |
| ▲ | Petrol Blue - MED | DMC 160 | 1101 | 5.5 | |
| ⊞ | Petrol Blue - DK | DMC 161 | 409 | 2.0 | |
| ⊙ | Lavender - MED | DMC 210 | 252 | 1.3 | |
| ▼ | Black | DMC 310 | 389 | 1.9 | |
| ▷ | Pewter Gray | DMC 317 | 353 | 1.8 | |
| ◑ | Blue Violet - MED | DMC 340 | 180 | 0.9 | |
| ✦ | Mauve - MED | DMC 3688 | 174 | 0.9 | |
| ⊡ | Antique Mauve - DK | DMC 3726 | 213 | 1.1 | |
| ■ | Antique Violet - DK | DMC 3740 | 1084 | 5.4 | |
| ◁ | Antique Violet - VY LT | DMC 3743 | 821 | 4.1 | |
| ⊕ | Straw - DK | DMC 3820 | 211 | 1.1 | |
| ⊟ | Straw - LT | DMC 3822 | 167 | 0.8 | |
| ◪ | Cocoa | DMC 3860 | 461 | 2.3 | |
| ⊠ | Cocoa - LT | DMC 3861 | 488 | 2.4 | |
| △ | Mocha Beige - MED | DMC 3863 | 338 | 1.7 | |
| ◒ | Mocha Beige - LT | DMC 3864 | 406 | 2.0 | |
| ★ | Mocha Brown - ULT VY LT | DMC 3866 | 409 | 2.0 | |
| ◆ | Hazelnut Brown - LT | DMC 422 | 288 | 1.4 | |
| ● | Shell Gray - MED | DMC 452 | 283 | 1.4 | |
| ✧ | Old Gold - VY LT | DMC 677 | 247 | 1.2 | |
| ⊗ | Olive Green - MED | DMC 733 | 215 | 1.1 | |
| ◐ | Golden Olive - DK | DMC 830 | 489 | 2.4 | |
| ◇ | Golden Olive | DMC 832 | 276 | 1.4 | |
| □ | Beaver Gray - ULT DK | DMC 844 | 348 | 1.7 | |
| ◧ | Coffee Brown - VY DK | DMC 898 | 308 | 1.5 | |
| ☆ | Avocado Green - BLACK | DMC 934 | 401 | 2.0 | |
| Total: | 11312 | ||||
Lines
| Color | Color Name | Thread Code | Lines |
|---|---|---|---|
| Red - VY DK | DMC 154 | 46 | |
| Blue - DK | DMC 158 | 20 | |
| Petrol Blue - LT | DMC 159 | 7 | |
| Petrol Blue - MED | DMC 160 | 40 | |
| Petrol Blue - DK | DMC 161 | 25 | |
| Black | DMC 310 | 54 | |
| Pewter Gray | DMC 317 | 26 | |
| Blue Violet - MED | DMC 340 | 1 | |
| Antique Mauve - DK | DMC 3726 | 16 | |
| Antique Violet - DK | DMC 3740 | 85 | |
| Straw - DK | DMC 3820 | 1 | |
| Cocoa | DMC 3860 | 23 | |
| Cocoa - LT | DMC 3861 | 5 | |
| Mocha Beige - MED | DMC 3863 | 16 | |
| Mocha Beige - LT | DMC 3864 | 1 | |
| Shell Gray - MED | DMC 452 | 3 | |
| Olive Green - MED | DMC 733 | 13 | |
| Golden Olive - DK | DMC 830 | 27 | |
| Golden Olive | DMC 832 | 12 | |
| Beaver Gray - ULT DK | DMC 844 | 28 | |
| Coffee Brown - VY DK | DMC 898 | 19 | |
| Avocado Green - BLACK | DMC 934 | 33 |
*Skein Calculation: Approximate 6-strand embroidery floss skeins required
(estimated at ~200 stitches per skein on 14-count Aida). Actual usage varies based on fabric count,
stitch type, and technique. It's recommended to purchase 1-2 extra skeins per color.
Pattern Grid (Row 1 of 3, Column 1 of 3)
Stitches: (0-32, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 3, Column 2 of 3)
Stitches: (30-62, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 3, Column 3 of 3)
Stitches: (60-69, 0-42)Click to load pattern page
Pattern Grid (Row 2 of 3, Column 1 of 3)
Stitches: (0-32, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 3, Column 2 of 3)
Stitches: (30-62, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 3, Column 3 of 3)
Stitches: (60-69, 40-82)Click to load pattern page
Pattern Grid (Row 3 of 3, Column 1 of 3)
Stitches: (0-32, 80-97)Click to load pattern page
Pattern Grid (Row 3 of 3, Column 2 of 3)
Stitches: (30-62, 80-97)Click to load pattern page
Pattern Grid (Row 3 of 3, Column 3 of 3)
Stitches: (60-69, 80-97)Click to load pattern page