Project #2
70 x 70 stitches | 16 colors | 2695 stitches
Pattern Preview
Project Information
| Title: | Project #2 |
|---|---|
| Dimensions: | 70 x 70 stitches |
| Colors Used: | 16 colors |
| Total Stitches: | 2695 |
| Pattern Pages: | 6 pages |
| Created: | 2026-02-18 |
Tips
- Click "Download PDF" to get a printable version
- Grid lines mark every 5 stitches
- Pattern pages show 30x40 stitches with 3-stitch overlap
Color Legend
| Symbol | Color | Color Name | Thread Code | Stitches | Skeins* |
|---|---|---|---|---|---|
| △ | Yellow Beige - DK | DMC 3045 | 51 | 0.3 | |
| ◁ | Beige Gray - ULT DK | DMC 3790 | 155 | 0.8 | |
| ● | Pewter Gray - VY DK | DMC 3799 | 799 | 4.0 | |
| ⊗ | Golden Brown | DMC 3826 | 30 | 0.1 | |
| □ | Golden Brown - PALE | DMC 3827 | 404 | 2.0 | |
| ▷ | Pearl Gray | DMC 415 | 56 | 0.3 | |
| ▲ | Tan - LT | DMC 437 | 55 | 0.3 | |
| ◐ | Orange-red - BRIGHT | DMC 606 | 155 | 0.8 | |
| ◇ | Beaver Gray - MED | DMC 647 | 88 | 0.4 | |
| ★ | Pearl Gray - VY LT | DMC 762 | 47 | 0.2 | |
| ⊕ | Blue - VY DK | DMC 824 | 12 | 0.1 | |
| ☆ | Beige Brown - VY DK | DMC 838 | 219 | 1.1 | |
| ◆ | Burnt Orange - DK | DMC 900 | 32 | 0.2 | |
| ⊙ | Golden Brown - DK | DMC 975 | 139 | 0.7 | |
| ▼ | Electric Blue - DK | DMC 995 | 152 | 0.8 | |
| ■ | White | DMC White | 301 | 1.5 | |
| Total: | 2695 | ||||
Lines
| Color | Color Name | Thread Code | Lines |
|---|---|---|---|
| Yellow Beige - DK | DMC 3045 | 3 | |
| Beige Gray - ULT DK | DMC 3790 | 8 | |
| Pewter Gray - VY DK | DMC 3799 | 41 | |
| Pearl Gray | DMC 415 | 3 | |
| Beaver Gray - MED | DMC 647 | 1 | |
| Beige Brown - VY DK | DMC 838 | 83 | |
| Burnt Orange - DK | DMC 900 | 2 | |
| Golden Brown - DK | DMC 975 | 6 |
*Skein Calculation: Approximate 6-strand embroidery floss skeins required
(estimated at ~200 stitches per skein on 14-count Aida). Actual usage varies based on fabric count,
stitch type, and technique. It's recommended to purchase 1-2 extra skeins per color.
Pattern Grid (Row 1 of 2, Column 1 of 3)
Stitches: (0-32, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 2, Column 2 of 3)
Stitches: (30-62, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 2, Column 3 of 3)
Stitches: (60-69, 0-42)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 1 of 3)
Stitches: (0-32, 40-69)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 2 of 3)
Stitches: (30-62, 40-69)Click to load pattern page
Pattern Grid (Row 2 of 2, Column 3 of 3)
Stitches: (60-69, 40-69)Click to load pattern page