Project #7
140 x 140 stitches | 44 colors | 11830 stitches
Pattern Preview
Project Information
| Title: | Project #7 |
|---|---|
| Dimensions: | 140 x 140 stitches |
| Colors Used: | 44 colors |
| Total Stitches: | 11830 |
| Pattern Pages: | 20 pages |
| Created: | 2026-02-19 |
Tips
- Click "Download PDF" to get a printable version
- Grid lines mark every 5 stitches
- Pattern pages show 30x40 stitches with 3-stitch overlap
Color Legend
| Symbol | Color | Color Name | Thread Code | Stitches | Skeins* |
|---|---|---|---|---|---|
| ⊕ | Green - BRIGHT | DMC 165 | 178 | 0.9 | |
| ◑ | Khaki Green - DK | DMC 3011 | 66 | 0.3 | |
| ◆ | Brown Gray - VY LT | DMC 3024 | 28 | 0.1 | |
| ⊠ | Mocha Brown - VY DK | DMC 3031 | 91 | 0.5 | |
| ⊞ | Golden Yellow - VY LT | DMC 3078 | 44 | 0.2 | |
| ◲ | Yellow Green - LT | DMC 3348 | 643 | 3.2 | |
| ⊙ | Black Brown | DMC 3371 | 625 | 3.1 | |
| ◓ | Pistachio Green - LT | DMC 368 | 736 | 3.7 | |
| ◱ | Mustard - MED | DMC 370 | 92 | 0.5 | |
| ⦿ | Salmon - VY LT | DMC 3713 | 199 | 1.0 | |
| ▶ | Antique Violet - VY LT | DMC 3743 | 113 | 0.6 | |
| ✖ | Baby Blue (?) | DMC 3755 | 66 | 0.3 | |
| □ | Lavender Blue - DK | DMC 3838 | 139 | 0.7 | |
| ✚ | Bright Green - DK | DMC 3850 | 299 | 1.5 | |
| ⊟ | Winter White | DMC 3865 | 1191 | 6.0 | |
| ⊝ | Mahogany - VY LT | DMC 402 | 109 | 0.5 | |
| ◰ | Pewter Gray - DK | DMC 413 | 38 | 0.2 | |
| △ | Tan | DMC 436 | 103 | 0.5 | |
| ✧ | Shell Gray - MED | DMC 452 | 30 | 0.1 | |
| ◀ | Avocado Green | DMC 469 | 136 | 0.7 | |
| ☆ | Green - LT | DMC 701 | 133 | 0.7 | |
| ⊘ | Kelly Green | DMC 702 | 129 | 0.6 | |
| ◇ | Chartreuse | DMC 703 | 560 | 2.8 | |
| ▼ | Chartreuse - BRIGHT | DMC 704 | 771 | 3.9 | |
| ◐ | Topaz - LT | DMC 726 | 203 | 1.0 | |
| ⊚ | Topaz - VY LT | DMC 727 | 62 | 0.3 | |
| ◳ | Olive Green - MED | DMC 733 | 21 | 0.1 | |
| ✦ | Salmon - LT | DMC 761 | 269 | 1.3 | |
| ◁ | Pink - MED | DMC 776 | 131 | 0.7 | |
| ◧ | Baby Pink - LT | DMC 819 | 266 | 1.3 | |
| ⊡ | Carnation - VY LT | DMC 894 | 83 | 0.4 | |
| ▲ | Hunter Green - VY DK | DMC 895 | 127 | 0.6 | |
| ⊜ | Parrot Green - VY DK | DMC 904 | 153 | 0.8 | |
| ◨ | Parrot Green - DK | DMC 905 | 110 | 0.6 | |
| ■ | Parrot Green - MED | DMC 906 | 221 | 1.1 | |
| ⊗ | Parrot Green - LT | DMC 907 | 847 | 4.2 | |
| ▽ | Coffee Brown - ULT DK | DMC 938 | 79 | 0.4 | |
| ▷ | Peach - LT | DMC 967 | 194 | 1.0 | |
| ◪ | Golden Brown - LT | DMC 977 | 82 | 0.4 | |
| ◒ | Forest Green - VY DK | DMC 986 | 179 | 0.9 | |
| ◩ | Forest Green | DMC 989 | 795 | 4.0 | |
| ★ | Electric Blue - MED | DMC 996 | 189 | 0.9 | |
| ♠ | Ecru/off-white | DMC Ecru | 1202 | 6.0 | |
| ● | White | DMC White | 98 | 0.5 | |
| Total: | 11830 | ||||
*Skein Calculation: Approximate 6-strand embroidery floss skeins required
(estimated at ~200 stitches per skein on 14-count Aida). Actual usage varies based on fabric count,
stitch type, and technique. It's recommended to purchase 1-2 extra skeins per color.
Pattern Grid (Row 1 of 4, Column 1 of 5)
Stitches: (0-32, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 4, Column 2 of 5)
Stitches: (30-62, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 4, Column 3 of 5)
Stitches: (60-92, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 4, Column 4 of 5)
Stitches: (90-122, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 4, Column 5 of 5)
Stitches: (120-139, 0-42)Click to load pattern page
Pattern Grid (Row 2 of 4, Column 1 of 5)
Stitches: (0-32, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 4, Column 2 of 5)
Stitches: (30-62, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 4, Column 3 of 5)
Stitches: (60-92, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 4, Column 4 of 5)
Stitches: (90-122, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 4, Column 5 of 5)
Stitches: (120-139, 40-82)Click to load pattern page
Pattern Grid (Row 3 of 4, Column 1 of 5)
Stitches: (0-32, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 4, Column 2 of 5)
Stitches: (30-62, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 4, Column 3 of 5)
Stitches: (60-92, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 4, Column 4 of 5)
Stitches: (90-122, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 4, Column 5 of 5)
Stitches: (120-139, 80-122)Click to load pattern page
Pattern Grid (Row 4 of 4, Column 1 of 5)
Stitches: (0-32, 120-139)Click to load pattern page
Pattern Grid (Row 4 of 4, Column 2 of 5)
Stitches: (30-62, 120-139)Click to load pattern page
Pattern Grid (Row 4 of 4, Column 3 of 5)
Stitches: (60-92, 120-139)Click to load pattern page
Pattern Grid (Row 4 of 4, Column 4 of 5)
Stitches: (90-122, 120-139)Click to load pattern page
Pattern Grid (Row 4 of 4, Column 5 of 5)
Stitches: (120-139, 120-139)Click to load pattern page