Project #16
98 x 140 stitches | 32 colors | 15410 stitches
Pattern Preview
Project Information
| Title: | Project #16 |
|---|---|
| Dimensions: | 98 x 140 stitches |
| Colors Used: | 32 colors |
| Total Stitches: | 15410 |
| Pattern Pages: | 16 pages |
| Created: | 2026-02-28 |
Tips
- Click "Download PDF" to get a printable version
- Grid lines mark every 5 stitches
- Pattern pages show 30x40 stitches with 3-stitch overlap
Color Legend
| Symbol | Color | Color Name | Thread Code | Stitches | Skeins* |
|---|---|---|---|---|---|
| ◩ | Blue - DK | DMC 158 | 484 | 2.4 | |
| ⊕ | Petrol Blue - LT | DMC 159 | 500 | 2.5 | |
| ◪ | Petrol Blue - MED | DMC 160 | 1000 | 5.0 | |
| ◇ | Petrol Blue - DK | DMC 161 | 828 | 4.1 | |
| ⊟ | Lavender - MED | DMC 210 | 364 | 1.8 | |
| ◑ | Antique Violet - MED | DMC 3041 | 702 | 3.5 | |
| ◆ | Lemon | DMC 307 | 333 | 1.7 | |
| △ | Black | DMC 310 | 611 | 3.1 | |
| ⊙ | Antique Mauve - MED | DMC 316 | 578 | 2.9 | |
| ⊡ | Blue Violet - VY DK | DMC 333 | 264 | 1.3 | |
| ◧ | Blue Violet - MED | DMC 340 | 372 | 1.9 | |
| ▲ | Blue Violet - LT | DMC 341 | 806 | 4.0 | |
| ▽ | Antique Mauve - LT | DMC 3727 | 595 | 3.0 | |
| ● | Antique Violet - DK | DMC 3740 | 611 | 3.1 | |
| ◁ | Antique Violet - VY LT | DMC 3743 | 702 | 3.5 | |
| ✧ | Blue Violet - DK | DMC 3746 | 317 | 1.6 | |
| ✦ | Blue Violet - VY LT | DMC 3747 | 609 | 3.0 | |
| ★ | Desert Sand - VY DK | DMC 3772 | 318 | 1.6 | |
| ◓ | Pewter Gray - VY DK | DMC 3799 | 560 | 2.8 | |
| ⊞ | Cyclamen Pink - LT | DMC 3806 | 82 | 0.4 | |
| ◐ | Straw | DMC 3821 | 398 | 2.0 | |
| ▷ | Mocha Beige - LT | DMC 3864 | 407 | 2.0 | |
| ■ | Winter White | DMC 3865 | 865 | 4.3 | |
| ☆ | Avocado Green - LT | DMC 470 | 329 | 1.6 | |
| ✚ | Avocado Green - VY LT | DMC 471 | 251 | 1.3 | |
| □ | Fern Green - DK | DMC 520 | 407 | 2.0 | |
| ◨ | Olive Green - DK | DMC 731 | 335 | 1.7 | |
| ⊗ | Yellow - LT PALE | DMC 745 | 429 | 2.1 | |
| ▼ | Topaz - MED | DMC 783 | 463 | 2.3 | |
| ✖ | Cornflower Blue - VY DK | DMC 791 | 255 | 1.3 | |
| ◒ | Coffee Brown - DK | DMC 801 | 295 | 1.5 | |
| ⊠ | Gray Green - MED | DMC 926 | 340 | 1.7 | |
| Total: | 15410 | ||||
*Skein Calculation: Approximate 6-strand embroidery floss skeins required
(estimated at ~200 stitches per skein on 14-count Aida). Actual usage varies based on fabric count,
stitch type, and technique. It's recommended to purchase 1-2 extra skeins per color.
Pattern Grid (Row 1 of 4, Column 1 of 4)
Stitches: (0-32, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 4, Column 2 of 4)
Stitches: (30-62, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 4, Column 3 of 4)
Stitches: (60-92, 0-42)Click to load pattern page
Pattern Grid (Row 1 of 4, Column 4 of 4)
Stitches: (90-97, 0-42)Click to load pattern page
Pattern Grid (Row 2 of 4, Column 1 of 4)
Stitches: (0-32, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 4, Column 2 of 4)
Stitches: (30-62, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 4, Column 3 of 4)
Stitches: (60-92, 40-82)Click to load pattern page
Pattern Grid (Row 2 of 4, Column 4 of 4)
Stitches: (90-97, 40-82)Click to load pattern page
Pattern Grid (Row 3 of 4, Column 1 of 4)
Stitches: (0-32, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 4, Column 2 of 4)
Stitches: (30-62, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 4, Column 3 of 4)
Stitches: (60-92, 80-122)Click to load pattern page
Pattern Grid (Row 3 of 4, Column 4 of 4)
Stitches: (90-97, 80-122)Click to load pattern page
Pattern Grid (Row 4 of 4, Column 1 of 4)
Stitches: (0-32, 120-139)Click to load pattern page
Pattern Grid (Row 4 of 4, Column 2 of 4)
Stitches: (30-62, 120-139)Click to load pattern page
Pattern Grid (Row 4 of 4, Column 3 of 4)
Stitches: (60-92, 120-139)Click to load pattern page
Pattern Grid (Row 4 of 4, Column 4 of 4)
Stitches: (90-97, 120-139)Click to load pattern page